0 Reviews From Our Community
MISK Press Machine Headquarters
Company Information
We are MISK Press Machine based in Ningbo , China. We are member of Tradekey.com since January, 2010. Our business is related to Industrial Machinery industry and we specifically deal in presses. Please find our product details below:
C1N Series C-Frame Single Crank Presses
Specification C1N-15 C1N-25 C1N-35 C1N-45 C1N-60
Model V S V H S V H S V H S V H
Capacity (Ton) 15 25 35 45 60
Rated tonnage point (mm) 1 3.2 1.6 3.2 1.6 3.2 1.6 4 2
Speed Changing ( *****) 120-180 100 60-140 130-200 80 40-120 110-180 70 40-100 100-150 60 35-90 80-120
Intermittent ( *****) 50 50 40 35 30
Stroke (mm) 60 60 30 70 40 80 50 120 60
Die height(mm) 200 200 215 220 235 250 265 310 340
Slide adjustment (mm) 50 50 55 60 75
Slide area (mm) 300*220*50 300*220*50 360*250*50 400*300*60 500*360*70
Bolster area (mm) 550*300*70 680*300*70 800*400*70 850*440*80 900*500*??0
Shank Hole(mm) ø38.1 ø38.1 ø38.1 ø38.1 ø50
Main Motor(k.w.p) 2.2*6 VS3.7*4 VS3.7*4 VS5.5*4 VS5.5*4
Slide Adjust Device HP manual operation
Air Pressure (kg/cm2 ) 6 6 6 6 6
Presses Precision GB(JIS)1class GB(JIS)1class GB(JIS)1class GB(JIS)1class GB(JIS)1class
Presses dimension (mm) 1236*856*1920 1280*850*2200 1380*900*2400 1600*950*2500 1600*1000*2800
Presses weight(Ton) 1.8 2.1 3 3.8 5.6
Die cushion capacity (Ton) - - 2.3 3.6 3.6
Storke (mm) - - 50 50 70
Die cushion effective area (mm2) - - 300*230 300*230 350*300
C1N Series C-Frame Single crank Press Technical Parameter
Specification C1N-80 C1N-110 C1N-160 C1N-200 C1N-260
Model S V H S V H S V H S V H S V H
Capacity (Ton) 80 110 160 200 260
Rated tonnage point (mm) 4 2 6 3 6 3 6 3 7 3.5
Speed Changing ( *****) 60 35-80 80-120 45 30-60 60-90 35 20-50 40-70 35 20-50 50-70 30 20-40 40-50
Intermittent ( *****) 30 25 20 20 15
Stroke (mm) 150 70 180 80 200 90 200 100 250 150
Die height(mm) 340 380 360 410 460 510 460 510 500 550
Slide adjustment (mm) 80 80 100 110 120
Slide area (mm) 560*420*70 650*470*80 700*550*90 850*630*90 950*700*100
Bolster area (mm) 1000*550*90 1150*600*110 1250*800*140 1400*820*160 1500*840*180
Shank Hole(mm) ø50 ø50 ø65 ø65 ø65
Main Motor(k.w.p) VS7.5*4 VS11*4 VS15*4 VS18*4 VS22*4
Slide Adjust Device
C1N Series C-Frame Single Crank Presses
Specification C1N-15 C1N-25 C1N-35 C1N-45 C1N-60
Model V S V H S V H S V H S V H
Capacity (Ton) 15 25 35 45 60
Rated tonnage point (mm) 1 3.2 1.6 3.2 1.6 3.2 1.6 4 2
Speed Changing ( *****) 120-180 100 60-140 130-200 80 40-120 110-180 70 40-100 100-150 60 35-90 80-120
Intermittent ( *****) 50 50 40 35 30
Stroke (mm) 60 60 30 70 40 80 50 120 60
Die height(mm) 200 200 215 220 235 250 265 310 340
Slide adjustment (mm) 50 50 55 60 75
Slide area (mm) 300*220*50 300*220*50 360*250*50 400*300*60 500*360*70
Bolster area (mm) 550*300*70 680*300*70 800*400*70 850*440*80 900*500*??0
Shank Hole(mm) ø38.1 ø38.1 ø38.1 ø38.1 ø50
Main Motor(k.w.p) 2.2*6 VS3.7*4 VS3.7*4 VS5.5*4 VS5.5*4
Slide Adjust Device HP manual operation
Air Pressure (kg/cm2 ) 6 6 6 6 6
Presses Precision GB(JIS)1class GB(JIS)1class GB(JIS)1class GB(JIS)1class GB(JIS)1class
Presses dimension (mm) 1236*856*1920 1280*850*2200 1380*900*2400 1600*950*2500 1600*1000*2800
Presses weight(Ton) 1.8 2.1 3 3.8 5.6
Die cushion capacity (Ton) - - 2.3 3.6 3.6
Storke (mm) - - 50 50 70
Die cushion effective area (mm2) - - 300*230 300*230 350*300
C1N Series C-Frame Single crank Press Technical Parameter
Specification C1N-80 C1N-110 C1N-160 C1N-200 C1N-260
Model S V H S V H S V H S V H S V H
Capacity (Ton) 80 110 160 200 260
Rated tonnage point (mm) 4 2 6 3 6 3 6 3 7 3.5
Speed Changing ( *****) 60 35-80 80-120 45 30-60 60-90 35 20-50 40-70 35 20-50 50-70 30 20-40 40-50
Intermittent ( *****) 30 25 20 20 15
Stroke (mm) 150 70 180 80 200 90 200 100 250 150
Die height(mm) 340 380 360 410 460 510 460 510 500 550
Slide adjustment (mm) 80 80 100 110 120
Slide area (mm) 560*420*70 650*470*80 700*550*90 850*630*90 950*700*100
Bolster area (mm) 1000*550*90 1150*600*110 1250*800*140 1400*820*160 1500*840*180
Shank Hole(mm) ø50 ø50 ø65 ø65 ø65
Main Motor(k.w.p) VS7.5*4 VS11*4 VS15*4 VS18*4 VS22*4
Slide Adjust Device
Thank you for taking the time to go through our business profile. If there are any question, inquiry or comments, please feel free to contact us.