Company Information
We are MNA Enterprise based in SHAH ALAM , Malaysia. We are member of Tradekey.com since February, 2009. Our business is related to Industrial Machinery industry and we specifically deal in Detergent. Please find our product details below:
Detergent
PRICE LIST
NO DESCRIPTION QTY MYR USD
1 SOAP POWDER 1 KG 4.80 1.33
2 HAND SOAP 1 L 2.27 0.63
3 TOILET BOWL CLEANER 1 L 2.50 0.70
4 JELLY PINE 1 L 2.50 0.70
5 FLOOR CLEANER 1 L 2.27 0.63
6 DECREASER 1 L 2.50 0.70
7 GLASS CLEANER 1 L 2.04 0.60
8 DISH WASH 1 L 1.35 0.40
9 FRAGRANCE 1 L 2.50 0.70
10 SOFTERNE 1 L 2.33 0.65
1) All the product are subject to availability
2) Transportation cost are not included into the price list
3) Every Order must at least be in 1 tonnes / Kontenna / 100 pallates, which ever higher.
Detergent
PRICE LIST
NO DESCRIPTION QTY MYR USD
1 SOAP POWDER 1 KG 4.80 1.33
2 HAND SOAP 1 L 2.27 0.63
3 TOILET BOWL CLEANER 1 L 2.50 0.70
4 JELLY PINE 1 L 2.50 0.70
5 FLOOR CLEANER 1 L 2.27 0.63
6 DECREASER 1 L 2.50 0.70
7 GLASS CLEANER 1 L 2.04 0.60
8 DISH WASH 1 L 1.35 0.40
9 FRAGRANCE 1 L 2.50 0.70
10 SOFTERNE 1 L 2.33 0.65
1) All the product are subject to availability
2) Transportation cost are not included into the price list
3) Every Order must at least be in 1 tonnes / Kontenna / 100 pallates, which ever higher.
Thank you for taking the time to go through our business profile. If there are any question, inquiry or comments, please feel free to contact us.