Company Information
We are strongflex import & export trading company based in shijiazhuang , China. We are member of Tradekey.com since August, 2009. Our business is related to Industrial Machinery industry and we specifically deal in Hydraulic hose/finngs. Please find our product details below:
Hydraulic hose
SAE 100R5
Tube: oil resistant synthetic rubber.
Reinforcement: 1T/BX1W/B (fibre inber braid +one high tensile steel wire braid)
Cover: impregnated textile braid(1T/B)
Temperature range: - 40�C to + 100�C
Hose ID Hose OD Working Pressure Burst Pressure Minimum Bend Radius Weight
inch mm mm Mpa Psi Mpa Psi mm kg/m
3/16 4.8 13.2 20.7 3000 82.7 12000 76 0.24
1/4 6.4 14.8 20.7 3000 82.7 12000 86 0.29
5/16 7.9 17.1 15.5 2250 62.1 9000 102 0.36
13/32 10.3 19.5 13.8 2000 55.2 8000 117 0.48
1/2 12.7 23.4 12.1 1750 48.3 7000 140 0.55
5/8 15.9 27.4 10.3 1500 41.4 6000 165 0.65
7/8 22.2 31.4 5.5 800 22.1 32000 187 0.69
1-1/8 28.6 38.1 4.3 625 17.2 25000 229 0.84
1-3/8 35.0 44.4 3.4 500 13.8 2000 267 1.03
1-13/16 46.0 56.4 2.4 350 9.6 14000 337 1.26
2-3/8 60.5 73.0 2.4 350 9.6 14000 610 2.00
3 76.5 90.5 1.4 200 5.6 800 840 3.00
Sell Steel wire braid hydraulic hose SAE100 R2AT
STEEL WIRE BRAID HYDRAULIC HOSE SAE100 R2AT
Size: 3/16" to 4"
Tube: oil resistant synthetic rubber
Reinforcement: Two high tensile steel wire braided.
Cover: Black, abrasion and weather resistant synthetic rubber. MSHA accepted.
Temperature range: - 40 degree to + 100 degree
STRONGFLEX is one leading professional manufacturer and exporter of Wire Braid and Muti-Spiral Hydraulic Hoses, such as DIN20022 EN853 1SN, DIN20022 EN853 2SN, DIN EN857 1SC, DIN EN857 2SC, DIN20023 EN856 4SP / 4SH, SAE 100R1 AT, SAE 100R2 AT, SAE 100R5, SAE 100R9, SAE 100R10, SAE 100R12, SAE 100R13, SAE 100R15, Steam Hoses, Air Hoses and other industrial hoses.
Contact us for more products information, please.
Add : No.88, Huaian west Road, Shijiazhuang, Hebei, China xxxxx: 050051
Tel : 0086-311-87187255 0086-311-87663100
Fax: 0086-311-87872393
E-mail: strongflex04#yahoo�cn
MSN: strongflex#*****
Contact: Cristina (Manager)
Website: *****
STEEL WIRE BRAID HYDRAULIC HOSE
Hydraulic Hose SAE 100 R1 AT / DIN EN853 1SN
Hydraulic Hose SAE 100 R2 AT / DIN EN853 2SN
Hydraulic Hose DIN EN857 1SC
Hydraulic Hose DIN EN857 2SC
Hydraulic Hose SAE 100 R16
Hydraulic Hose SAE 100 R17
Hydraulic Hose SAE 100 R5
SPIRAL WIRE HYDRAULIC HOSE
Hydraulic Hose DIN EN856 4SP
Hydraulic Hose DIN EN856 4SH
Hydraulic Hose SAE 100 R12
Hydraulic Hose SAE 100 R13
Hydraulic Hose SAE 100 R15
TEXTILE BRAID HYDRAULIC HOSE
Hydraulic Hose SAE 100 R3
Hydraulic Hose SAE 100 R6
RUBBER RESIN HOSE
Hydraulic Hose SAE 100 R7 / DIN EN855 R7
Hydraulic Hose SAE 100 R8 / DIN EN855 R8
STEAM HOSE
Wire Braided Steam Hose
TEFLON HOSE
Hydraulic Hose SAE 100 R14
LPG HOSE
hose Hydraulic
SAE 100R1 AT / DIN20022 EN 853 1SN
Tube: oil resistant synthetic rubber
Reinforcement: One braid of high-tensile steel wire.
Cover: Black, abrasion and weather resistant synthetic rubber. MSHA accepted.
Temperature range: - 40ºC to + 100ºC
Hose ID Wire OD Hose OD Working Pressure Burst Pressure Minimum Bend Radius Weight
inch mm mm mm Mpa Psi Mpa Psi mm Kg/m
3/16 4.8 9.5 11.8 25 3630 100 14280 90 0.190
1/4 6.4 10.8 12.8 22.5 3270 90 12840 100 0.222
5/16 7.9 12.5 14.5 21.5 3120 85 12280 115 0.261
3/8 9.5 14.6 16.8 18 2610 72 10280 130 0.324
1/2 12.7 17.6 19.8 16 2320 64 9180 180 0.418
5/8 15.9 21.1 23.1 13 1890 52 7420 200 0.476
3/4 19.0 24.7 27.0 10.5 1530 42 6000 240 0.619
1 25.4 32.5 35.0 8.8 1280 35 5020 300 0.883
1-1/4 31.8 39.5 43.5 6.3 920 25 3600 420 1.220
1-1/2 38.1 45.8 49.8 5 730 20 2860 500 1.408
2 50.8 59.0 63.0 4 580 16 2280 630 1.889
--------------------------------------------------------------------------------
SAE 100R2 AT / DIN20022 EN 853 2SN
Tube: oil resistant synthetic rubber.
Reinforcement: two high tensile steel wire braided.
Cover: Black, abrasion and weather resistant synthetic rubber. MSHA accepted.
Temperature range: - 40ºC to + 100ºC
Hose ID Wire OD Hose OD Working Pressure Burst Pressure Minimum Bend Radius Weight
inch mm mm mm Mpa Psi Mpa Psi mm Kg/m
3/16 4.8 11.1 13.4 41.4 6000 165 23720 90 0.310
1/4 6.4 12.6 14.6 40 5800 160 22840 100 0.342
5/16 7.9 14.3 16.3 36 5250 140 20000 115 0.403
3/8 9.5 16.4 18.6 33.1 4800 132 18840 130 0.491
1/2 12.7 19.4 21.6 27.6 4000 110 15720 180 0.646
5/8 15.9 22.9 24.9 25 3630 100 14280 200 0.733
3/4 19.0 26.5 28.8 21.5 3120 85 12280 240 0.929
1 25.4 34.2 36.8 16.5 2400 65 9420 300 1.334
1-1/4 31.8 41.3 45.3 12.5 1820 50 7140 420 1.684
1-1/2 38.1 47.8 51.8 9 1310 36 5140 500 1.918
2 50.8 61.0 65.0 8 1160 32 4560 630 2.559
--------------------------------------------------------------------------------
DIN EN857 1SC
Tube: oil resistant synthetic rubber.
Reinforcement: one high tensile steel wire braid.
Cover: Black, abrasion and weather resistant synthetic rubber. MSHA approved.
Temperature range: - 40ºC to + 100ºC
Hose I.D Wire OD Hose O.D Working Pressure Burst Pressure Minimum Bend Radius Weight
inch mm mm mm MPa Psi MPa Psi mm kg/m
1/4 6.4 10.0 12.0 30.0 4350 120 17400 75 0.173
5/16 7.9 11.5 13.6 27.5 3980 110 15950 80 0.194
3/8 9.5 13.8 15.8 22.5 3263 90 13050 90 0.244
1/2 12.7 17.0 19.0 20 2900 80 11600 127 0.328
5/8 15.9 20.4 22.5 15 2175 60 8700 153 0.416
3/4 19.0 24.0 26.1 15 2175 60 8700 180 0.500
1 25.4 31.3 33.5 11 1595 45 6525 230 0.713
--------------------------------------------------------------------------------
DIN EN857 2SC
Tube: oil resistant synthetic rubber.
Reinforcement: two high tensile steel wire braid.
Cover: Black, abrasion and weather resistant synthetic rubber. MSHA approved.
Temperature range: - 40ºC to + 100ºC
Hose I.D Wire OD Hose O.D Working Pressure Burst Pressure Minimum Bend Radius Weight
inch mm mm mm MPa Psi MPa Psi mm kg/m
1/4 6.4 11.3 13.5 45 6525 180 26100 75 0.296
5/16 7.9 12.8 15.0 40 5800 160 23200 85 0.327
3/8 9.5 15.1 17.3 37.5 5438 150 21750 90 0.398
1/2 12.7 18.3 20.5 31 4495 124 17980 130 0.500
5/8 15.9 21.7 23.9 30 4350 120 17400 170 0.632
3/4 19.0 25.5 27.7 28.7 4162 115 16675 200 0.738
1 25.4 32.8 35.4 22.5 3263 90 13050 250 1.034
--------------------------------------------------------------------------------
SAE 100R16
Tube: oil resistant synthetic rubber.
Reinforcement: two high tensile steel wire braid.
Cover: Black, abrasion and weather resistant synthetic rubber. MSHA approved.
Temperature range: - 40ºC to + 100ºC
Hose ID Wire OD Hose OD Working Pressure Burst Pressure Minimum Bend Radius Weight
inch mm mm mm Mpa Psi Mpa Psi mm kg/m
1/4 6.4 11.3 13.5 34.5 5000 138 20000 50 0.27
5/16 7.9 12.8 15.0 29.3 4250 117 17000 55 0.35
3/8 9.5 15.1 17.3 27.5 4000 110 16000 65 0.42
1/2 12.7 18.3 20.5 24.0 3500 96 14000 90 0.52
5/8 15.9 21.7 23.9 19.0 2750 76 11000 100 0.63
3/4 19.0 25.5 27.7 15.5 2250 62 9000 120 0.81
1 25.4 32.8 35.4 13.8 2000 55 8000 150 1.17
--------------------------------------------------------------------------------
SAE 100R17
Tube: oil resistant synthetic rubber.
Reinforcement: One or two braids of high tensile steel wire.
Cover: Black, oil and abrasion resistant Neoprene (CR)
Temperature range: -40°F to 212°F(-40°C to 100°C)
Hose ID Wire OD Hose OD Working Pressure Burst Pressure Minimum Bend Radius Weight
inch mm mm mm MPa Psi MPa Psi mm kg/m
1/4 6.4 10.2 12.3 20.7 3, 000 82.7 12, 000 51 0.203
5/16 7.9 11.7 13.8 20.7 3, 000 82.7 12, 000 60 0.236
3/8 9.5 14.0 16.1 20.7 3, 000 82.7 12, 000 64 0.297
1/2 12.7 17.2 19.2 20.7 3, 000 82.7 12, 000 89 0.358
5/8 15.9 22.4 24.7 20.7 3, 000 82.7 12, 000 102 0.734
3/4 19.0 26.0 28.4 20.7 3, 000 82.7 12, 000 127 0.915
1 25.4 33.5 35.9 20.7 3, 000 82.7 12, 000 152 1.242
--------------------------------------------------------------------------------
SAE 100R5
Tube: oil resistant synthetic rubber.
Reinforcement: 1T/BX1W/B (fibre inber braid +one high tensile steel wire braid)
Cover: impregnated textile braid(1T/B)
Temperature range: - 40ºC to + 100ºC
Hose ID Hose OD Working Pressure Burst Pressure Minimum Bend Radius Weight
inch mm mm Mpa Psi Mpa Psi mm kg/m
3/16 4.8 13.2 20.7 3000 82.7 12000 76 0.24
1/4 6.4 14.8 20.7 3000 82.7 12000 86 0.29
5/16 7.9 17.1 15.5 2250 62.1 9000 102 0.36
13/32 10.3 19.5 13.8 2000 55.2 8000 117 0.48
1/2 12.7 23.4 12.1 1750 48.3 7000 140 0.55
5/8 15.9 27.4 10.3 1500 41.4 6000 165 0.65
7/8 22.2 31.4 5.5 800 22.1 32000 187 0.69
1-1/8 28.6 38.1 4.3 625 17.2 25000 229 0.84
1-3/8 35.0 44.4 3.4 500 13.8 2000 267 1.03
1-13/16 46.0 56.4 2.4 350 9.6 14000 337 1.26
2-3/8 60.5 73.0 2.4 350 9.6 14000 610 2.00
3 76.5 90.5 1.4 200 5.6 800 840 3.00
SAE 100R1 AT / DIN 20022 EN 853 1SN DIN EN857 1SC SAE 100R16 SAE 100R5
SAE 100R2 AT / DIN 20022 EN 853 2SN DIN EN857 2SC SAE 100R17
Thank you for taking the time to go through our business profile. If there are any question, inquiry or comments, please feel free to contact us.