1 Reviews From Our Community
Tangshan Yabao Import&Export Co.,Ltd Headquarters
Company Information
We are Tangshan Yabao Import&Export Co.,Ltd based in , China. We are member of Tradekey.com since September, 2010. Our business is related to Minerals & Metallurgy industry and we specifically deal in deformed reinforcing bar. Please find our product details below:
H I Beam
Hot rolled steel beam, the cross section of which is H shape, it is applied in structure of building and bridge, machine, bracket etc, generally, it is used with C channel.
standard: GB, AISI, BS, JIS, ASTM
application:construction
steel angle bars
Following sizes are available:
1) 20 x 20 x 2.2mm
2) 25 x 25 x 2.5 - 3.0mm
3) 30 x 30 x 2.5 - 3.0mm
4) 35 x 35 x 2.5mm
5) 38 x 38 x 3.0 - 4.0mm
6) 40 x 40 x 3.0 - 4.0mm
7) 48 x 48 x 3.5 - 4.5mm
8) 50 x 50 x 3.0 - 6.0mm
9) 60 x 60 x 4.0 - 8.0mm
10) 63 x 63 x 4.0 - 8.0mm
11) 70 x 70 x 5.0 - 8.0mm
12) 75 x 75 x 5.0 - 8.0mm
13) 80 x 80 x 6.0 - 12.0mm
14) 90 x 90 x 7.0 - 10.0mm
15) 100 x 100 x 8.0 - 12.0mm
16) 125 x 125 x 8.0 - 12.0mm
17) 140 x 140 x 10.0 - 14.0mm
18) 150 x 150 x 10.0 - 14.0mm
19) 160 x 160 x 12.0 - 16.0mm
20) 180 x 180 x 12.0 - 16.0mm
21) 200 x 200 x 12.0 - 16.0mm
22) 90 x 56 x 6.0 - 8.0mm
23) 100 x 63 x 6.0 - 10.0mm
24) 100 x 80 x 6.0 - 10.0mm
25) 110 x 70 x 8.0 - 12.0mm
26) 125 x 80 x 8.0 - 12.0mm
27) 140 x 90 x 10.0 - 16.0mm
28) 160 x 100 x 10.0 - 18.0mm
29) 180 x 110 x 10.0 - 18.0mm
30) 200 x 125 x 12.0 - 20.0mm
wire rod
Steel Wire Rods
Standard: ASTM; GB
Grade: SAE1006; SAE1008; Q195
Diameter: 5.5mm; 6.0mm ; 8.0mm ; 10mm ; 12mm
deformed steel bar
Standard:(a) GB1499.2-2007, HRB335, HRB400, etc
(b)ASTM A615 GR40, GR60, etc
(c)BS4449/1997, etc
Diameter :10mm-25mm
. Length:6m, , 9m, 12m , 15m
Thank you for taking the time to go through our business profile. If there are any question, inquiry or comments, please feel free to contact us.